Total |
New |
Reduced |
Open Houses |
Foreclosures |
Short Sales |
320 |
21 |
78 |
3 |
0 |
0 |
Arabella at Burleson | Bluebird Meadows | Burleson Add |
Hidden Vistas | Mountain Valley Lake Tr | MOUNTAIN VALLEY LAKE TR A PH 4 |
Oak Hills | Park Place | Pinnacle Estates |
Summercrest | Timber Ridge Add |
ARLINGTON | BURLESON ISD CITY-IN JOHNSON CO | BURLESON ISD RURAL-IN JOHNSON CO |
BURLESON ISD-TARR.CO.-GDN.ACRS. | JOSHUA ISD CITY LIMITS | JOSHUA ISD RURAL |
Property Search
This is a list of your favorite properties. We will email you if a property is reduced or leaves the market.
Click 'Save' to add a property to this list.New & returning visitors please enter your information to login.
This message will go directly to the head of our team.