Elementary School |
Middle School |
High School |
Jacksboro Distance: N/A Miles |
Lowrance Distance: N/A Miles |
Jacksboro Distance: N/A Miles |
Price History
11/28/2016 | Listed $8,000 |
Bathrooms | 0.00 |
Block | 1 |
Development | City Limits, Plat Approved, Streets Installed, Zoned |
HOA Type | None |
Listing Area | WISE COUNTY (72) |
Lot Number | 52 |
Present Use | Planned Unit Development, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Deed |
School District | Jacksboro ISD |
School Name | Jacksboro |
School Name | Jacksboro |
Sub Area | Runaway Bay and Lk.Bridgeport W.of FM 2952 (4) |
Subdivision | UNIT 7A |
Type | LND-Residential |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/10673907 |
Zoning | Residential |
Interior Features
Utilities | Asphalt, City Sewer, City Water |
Exterior Features
Lot Description | Heavily Treed, Subdivision |
Lot Dimensions | 70x132 |
Lot Size Area | Less Than .5 Acre (not Zero) |