Rolling farm and pasture land with tank and woods. Borders Duck Creek. Total property consists of two tracts to be sold as one farm. Total acreage is approx 189 acres.
Elementary School |
Middle School |
High School |
Chisolmtra Distance: N/A Miles |
Sanger Distance: 1.98 Miles |
Sanger Distance: 1.64 Miles |
Price History
1/2/2018 | Listed $1,337,500 |
Bathrooms | 0.00 |
Crops | Native |
Development | Other |
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Use | Other |
Remarks | Rolling farm and pasture land with tank and woods. Borders Duck Creek. Total property consists of two tracts to be sold as one farm. Total acreage is approx 189 acres. |
Restrictions | Other |
Road Frontage | Other |
School District | Sanger ISD |
School Name | Chisolmtra |
School Name | Sanger |
Sub Area | Krum, Sanger, Bolivar (5) |
Subdivided Yn | Yes |
Subdivision | A0717a |
Topography | Rolling |
Type | LND-Farm/Ranch |
Utilities | Outside City Limits |
Zoning | Agricultural |
Exterior Features
Fencing | Barbed Wire |
Lot Description | Acreage |
Lot Size Area | 107.000 |
Lot Size Area | 107.000 |
Lot Size Area (acres) | 107.000 |
Lot Size Area (sq Ft) | 4660920 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Soil Type | Unknown |
Sqft Land | 4651293 |