SANDSTONE-BEAUTIFUL NEW PRIVATE GATED SUBDIVISION SOUTH SIDE STEAMBOAT MTN-VIEW!HOME SITES-JIM NED SCHLS-STEAMBOAT MTN WATER-$250 YR ASSOCIATION DUES
Elementary School |
Middle School |
High School |
Buffalo Gap Distance: N/A Miles |
Jim Ned Distance: N/A Miles |
Jim Ned Distance: N/A Miles |
Price History
12/4/2016 | Listed $69,900 |
Association Fee Frequency | Annual |
Bathrooms | 0.00 |
Block | B |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 250 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Listing Area | TAYLOR COUNTY SW (307) |
Lot Number | 1 |
Number Of Lots | 48 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | SANDSTONE-BEAUTIFUL NEW PRIVATE GATED SUBDIVISION SOUTH SIDE STEAMBOAT MTN-VIEW!HOME SITES-JIM NED SCHLS-STEAMBOAT MTN WATER-$250 YR ASSOCIATION DUES |
Restrictions | Deed |
School District | Jim Ned Cons ISD |
School Name | Jim Ned |
School Name | Buffalo Gap |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivided Yn | No |
Subdivision | SANDSTONE |
Type | LND-Residential |
Utilities | Co-op Water, No City Services, Outside City Limits |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/11644674 |
Zoning | Residential |
Exterior Features
Lot Description | Some Trees, Subdivision |
Lot Size Area | 51400.000 |
Lot Size Area | 51400.000 |
Lot Size Area (acres) | 1.17998163254 |
Lot Size Area (sq Ft) | 51400.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Sqft Land | 51400 |