PRIME acreage located on the loop around Dublin and Hwy 6 frontage. Property has been surveyed. Property currently used for farming but the possibilities with this one are endless. Jump on this 71.76 acres.
Elementary School |
Middle School |
High School |
Dublin Distance: 0.67 Miles |
Dublin Distance: 0.26 Miles |
Dublin Distance: 4.62 Miles |
Price History
4/24/2020 | Listed $699,660 |
Bathrooms | 0.00 |
Development | Unzoned |
HOA Type | None |
Listing Area | ERATH COUNTY (78) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Other, Residential Multi-Family, Residential Single |
Remarks | PRIME acreage located on the loop around Dublin and Hwy 6 frontage. Property has been surveyed. Property currently used for farming but the possibilities with this one are endless. Jump on this 71.76 |
Restrictions | Other |
Road Frontage | Other, U.S. Highway |
School District | Dublin ISD |
School Name | Dublin |
School Name | Dublin |
Sub Area | ERATH COUNTY (2) |
Subdivision | William Thomas #1 |
Topography | Level |
Type | LND-Farm/Ranch |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/12017510 |
Zoning | Not Zoned |
Exterior Features
Lot Description | Acreage, Partially Cultivated, Pasture, Some Trees |
Lot Size Area | 71.760 |
Lot Size Area | 71.760 |
Lot Size Area (acres) | 71.760 |
Lot Size Area (sq Ft) | 3125865 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Sqft Land | 0 |
Surface Rights | Other |