Property is triangular (3.83 acres) with over 700 feet of Highway 206 aka Old Highway 80 frontage. Lots of beautiful live oak trees. Visibility from interstate for westbound traffic, located next to motel, and across the road (Highway 206) from the Stripes Convenience Store. 2016 survey is available. Best use would be a strip mall, fast food restaurant, such as Whataburger, Burger King, or Wendy's, professional offices, or medical offices. Drone video is available, upon request. Could also be long term triple-net ground leased, or would consider a build-to-suit offer.
Elementary School |
Middle School |
High School |
Cisco Distance: 1.18 Miles |
Cisco Distance: 0.46 Miles |
Cisco Distance: 0.47 Miles |
Price History
7/27/2014 | Listed $349,000 |
6/27/2016 | 20% - $280,000 |
5/12/2017 | 15% - $240,000 |
6/19/2018 | 30% - $170,000 |
1/25/2019 | 6% - $160,000 |
5/21/2019 | 7% - $149,000 |
Bathrooms | 0.00 |
Block | 4 |
Development | City Limits, Utilities Installed, Zoned |
HOA Type | None |
Listing Area | EASTLAND COUNTY (95) |
Number Of Water Meters | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Contact Agent |
Proposed Use | Commercial, Other |
Remarks | Property is triangular (3.83 acres) with over 700 feet of Highway 206 aka Old Highway 80 frontage. Lots of beautiful live oak trees. Visibility from interstate for westbound traffic |
Restrictions | Deed, Easement(s) |
Road Frontage | Asphalt, Road Easement, State |
School District | Cisco ISD |
School Name | Cisco |
School Name | Cisco |
Special Notes | Aerial Photo, Build to Suit, Deed Restrictions, Owner/ Agent, Survey Available, Utility Easement |
Sub Area | EASTLAND (1) |
Subdivision | None |
Topography | Brush, Level, Oak, Other, Sloped, Varied |
Type | LND-Commercial |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/12183817 |
Zoning | Industrial |
Exterior Features
Exterior Buildings | None |
Fencing | None |
Lot Description | Heavily Treed, Irregular, Undivided |
Lot Size Area | 3.830 |
Lot Size Area | 3.830 |
Lot Size Area (acres) | 3.830 |
Lot Size Area (sq Ft) | 166834 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Road Frontage Distance | 701 |
Soil Type | Unknown |
Sqft Land | 166835 |