CREEKSIDE-LOVELY NEW SUBDIVISION CORNER OF BUFFALO GAP RD & FORREST HILL RD, ALL UTILITIES INCLUDING NATURAL GAS, NO HOA, SURVEY PLAT & RESTRICTIONS AVAILABLE-1800 SQ FT MINIMUM-ALL LOTS CURRENTLY 25,500
Elementary School |
Middle School |
High School |
Wylie Distance: 7.55 Miles |
Wylie Distance: 8.4 Miles |
Wylie Distance: 7.42 Miles |
Price History
8/2/2014 | Listed $44,500 |
4/17/2016 | 33% - $29,900 |
1/19/2018 | 15% - $25,500 |
Bathrooms | 0.00 |
Block | A |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed |
HOA Type | None |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 48 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | CREEKSIDE-LOVELY NEW SUBDIVISION CORNER OF BUFFALO GAP RD & FORREST HILL RD, ALL UTILITIES INCLUDING NATURAL GAS, NO HOA, SURVEY PLAT & RESTRICTIONS AVAILABLE-1800 SQ FT MINIMUM-ALL LOTS CURRENTLY 25, 500 |
Restrictions | Deed |
Road Frontage | City |
School District | Wylie ISD, Taylor Co. |
School Name | Wylie |
School Name | Wylie |
Sub Area | C9A-INSIDE CITY (15) |
Subdivision | CREEKSIDE |
Type | LND-Residential |
Utilities | City Sewer, City Water, MUD Sewer, MUD Water |
Zoning | Residential |
Exterior Features
Lot Description | Subdivision |
Lot Size Area | 12022.000 |
Lot Size Area | 12022.000 |
Lot Size Area (acres) | 0.275987143704 |
Lot Size Area (sq Ft) | 12022.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Sqft Land | 12022 |