CREEKSIDE-LOVELY NEW SOUTHSIDE SUBDIVISION. ALL UTILITES INCLUDING NATURAL GAS. NO HOA. SURVEY PLAT & RESTRICTIONS AVAILABLE. 1800 SQ FT MIN.
Elementary School |
Middle School |
High School |
Wylie Distance: 0.19 Miles |
Wylie Distance: 1.22 Miles |
Wylie Distance: 0.69 Miles |
Price History
8/16/2014 | Listed $34,500 |
9/6/2016 | 14% - $29,900 |
Block | A |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Type | None |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 7 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Remarks | CREEKSIDE-LOVELY NEW SOUTHSIDE SUBDIVISION. ALL UTILITES INCLUDING NATURAL GAS. NO HOA. SURVEY PLAT & RESTRICTIONS AVAILABLE. 1800 SQ FT MIN. |
Restrictions | Deed |
Road Frontage | City |
School District | Wylie ISD, Taylor Co. |
School Name | Wylie |
School Name | Wylie |
Sub Area | C9A-INSIDE CITY (15) |
Subdivision | CREEKSIDE |
Type | LND-Residential |
Utilities | City Sewer, City Water, MUD Sewer, MUD Water |
Zoning | Residential |
Exterior Features
Lot Description | Subdivision |
Lot Dimensions | 61.50 X193.27 |
Lot Size Area | 11891.880 |
Lot Size Area | 11891.880 |
Lot Size Area (acres) | 0.27297979752 |
Lot Size Area (sq Ft) | 11891.880 |
Lot Size Units | Sq Ft |