CREEKSIDE-LOVELY NEW SOUTHSIDE SUBDIVISION. ALL UTILITES INCLUDING NATURAL GAS. NO HOA. SURVEY PLAT & RESTRICTIONS AVAILABLE. 1800 SQ FT MIN.
Elementary School |
Middle School |
High School |
Wylie Distance: 0.11 Miles |
Wylie Distance: 1.28 Miles |
Wylie Distance: 0.64 Miles |
Price History
2/11/2019 | Listed $29,900 |
Block | A |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
HOA Type | None |
Listing Area | ABILENE SOUTHWEST (303) |
Lot Number | 10 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | CREEKSIDE-LOVELY NEW SOUTHSIDE SUBDIVISION. ALL UTILITES INCLUDING NATURAL GAS. NO HOA. SURVEY PLAT & RESTRICTIONS AVAILABLE. 1800 SQ FT MIN. |
Restrictions | Deed |
Road Frontage | City |
School District | Wylie ISD, Taylor Co. |
School Name | Wylie |
School Name | Wylie |
Special Notes | Deed Restrictions |
Sub Area | C9A-INSIDE CITY (15) |
Subdivision | CREEKSIDE |
Type | LND-Residential |
Utilities | City Sewer, City Water, MUD Sewer, MUD Water |
Zoning | Residential |
Exterior Features
Lot Description | Subdivision |
Lot Size Area | 15899.400 |
Lot Size Area | 15899.400 |
Lot Size Area (acres) | 0.364990816649 |
Lot Size Area (sq Ft) | 15899.400 |
Lot Size Units | Sq Ft |