INVESTOR OPPORTUNITY. Three lots together that an investor could put mobile homes on to lease. Two lots are in a row behind the existing mobile home that extend to Herman St. The 3rd lot is in between the 2 mobile homes facing Titus St. Mobile homes are allowed on site. Bring us an offer.
Elementary School |
Middle School |
High School |
Mcbay Distance: 1.22 Miles |
Mexia Distance: 1.61 Miles |
Mexia Distance: 1.37 Miles |
Price History
12/4/2016 | Listed $20,000 |
Block | 5 |
Development | City Limits |
HOA Type | None |
Listing Area | LIMESTONE COUNTY (157) |
Lot Number | 2 |
Number Of Lots | 3 |
Present Use | Mobile Home, Residential Single |
Property Type | Lots & Acreage |
Proposed Use | Mobile Home |
Remarks | INVESTOR OPPORTUNITY. Three lots together that an investor could put mobile homes on to lease. Two lots are in a row behind the existing mobile home that extend to Herman St. The 3rd lot is in betw |
Restrictions | Unknown Encumbrance(s) |
Road Frontage | Asphalt |
School District | Mexia ISD |
School Name | Mexia |
School Name | Mcbay |
Sub Area | Limestone County No Subarea (1) |
Subdivided Yn | No |
Subdivision | Division T Mexia |
Type | LND-Residential |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13088969 |
Zoning | Residential |
Exterior Features
Lot Description | Interior Lot |
Lot Size Area | 1.031 |
Lot Size Area | 1.031 |
Lot Size Area (acres) | 1.031 |
Lot Size Area (sq Ft) | 44910 |
Lot Size Units | Acres |
Soil Type | Unknown |