**GREAT HUNTING PROPERTY**7.5 MILES FROM TOWN**APPROX. 80 ACRES BOTTOM LAND**RYE, BERMUDA, AND NATIVE GRASSES**GOOD FENCES**2 NICE STOCK PONDS**CREEK AND LOTS OF WILDLIFE**DEER, HOGS, DUCKS**GOOD CATTLE PLACE**NEW PIPE FENCE ENTRANCE**ROLLING LAND**
Elementary School |
Middle School |
High School |
Northhopki Distance: 8.4 Miles |
Northhopki Distance: N/A Miles |
Northhopki Distance: 8.4 Miles |
Price History
12/4/2016 | Listed $536,760 |
Development | Unzoned |
HOA Type | None |
Listing Area | HOPKINS COUNTY (45) |
Present Use | Grazing, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Remarks | **GREAT HUNTING PROPERTY**7.5 MILES FROM TOWN**APPROX. 80 ACRES BOTTOM LAND**RYE, BERMUDA, AND NATIVE GRASSES**GOOD FENCES**2 NICE STOCK PONDS**CREEK AND LOTS OF WILDLIFE**DEER, HOGS |
Restrictions | Hi Line |
School District | North Hopkins ISD |
School Name | Northhopki |
School Name | Northhopki |
Sub Area | HOPKINS COUNTY (1) |
Subdivision | none |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Co-op Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13094252 |
Zoning | Not Zoned |
Exterior Features
Lot Description | Acreage, Creek, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 195.360 |
Lot Size Area | 195.360 |
Lot Size Area (acres) | 195.360 |
Lot Size Area (sq Ft) | 8509881 |
Lot Size Units | Acres |