This lot is wooded with a great view of the Palo Pinto Mountains. There is a very good building site with little dirt work. A few of the amenities include a gated entrance, two swimming pools, conservation areas, recreation center, equestrian facility, lake clubhouse, and several stocked lakes for your fishing enjoyment. You also have a helipad and community fire station for your safety concerns. Country living with country club amenities.
Elementary School |
Middle School |
High School |
Gordon Distance: N/A Miles |
Gordon Distance: N/A Miles |
Gordon Distance: N/A Miles |
Price History
2/27/2015 | Listed $48,000 |
4/13/2015 | 5% - $46,000 |
9/9/2015 | 14% - $39,900 |
1/8/2016 | 13% - $34,900 |
1/29/2016 | 9% - $31,900 |
3/28/2016 | 6% - $30,000 |
4/19/2018 | 1% - $29,800 |
1/13/2020 | 4% - $28,900 |
12/8/2020 | 4% - $27,800 |
1/12/2021 | 8% - $25,800 |
Association Fee Frequency | Annual |
Block | D |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 1200 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 69R |
Property Type | Lots & Acreage |
Remarks | This lot is wooded with a great view of the Palo Pinto Mountains. There is a very good building site with little dirt work. A few of the amenities include a gated entrance, two swimming pools |
Restrictions | Building |
Road Frontage | Asphalt |
School District | Gordon ISD |
School Name | Gordon |
School Name | Gordon |
Sub Area | PALO PINTO COUNTY (1) |
Subdivision | 7-R Ranch |
Type | LND-Residential |
Utilities | Asphalt, Co-op Water, Outside City Limits |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13102428 |
Zoning | Residential |
Exterior Features
Lot Description | Acreage, Heavily Treed, Subdivision |
Lot Size Area | 1.064 |
Lot Size Area | 1.064 |
Lot Size Area (acres) | 1.064 |
Lot Size Area (sq Ft) | 46347 |
Lot Size Units | Acres |