47 acres of great commercial or agricultural land, some trees, plenty of road frontage, unlimited potential in a high traffic area, would make a great location for retail, industrial or a residential development.
Elementary School |
Middle School |
High School |
Springtown Distance: 3.09 Miles |
Springtown Distance: 3.89 Miles |
Springtown Distance: 3.9 Miles |
Price History
12/4/2016 | Listed $2,047,320 |
Development | Unzoned |
HOA Type | None |
Listing Area | PARKER COUNTY (155) |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial |
Remarks | 47 acres of great commercial or agricultural land, some trees, plenty of road frontage, unlimited potential in a high traffic area, would make a great location for retail |
Restrictions | Other |
School District | Springtown ISD |
School Name | Springtown |
School Name | Springtown |
Sub Area | PARKER COUNTY (1) |
Subdivision | None |
Type | LND-Farm/Ranch |
Utilities | Asphalt, No City Services |
Zoning | Other |
Exterior Features
Lot Description | Acreage, Some Trees |
Lot Size Area | 47.000 |
Lot Size Area | 47.000 |
Lot Size Area (acres) | 47.000 |
Lot Size Area (sq Ft) | 2047320 |
Lot Size Units | Acres |