Commercial tract of land at a highly visible, high traffic, signalized intersection (FM 51 & Loop 56). City water; City sewer available offsite, Co-op electricity. Buyer responsible for any rollback taxes.
Elementary School |
Middle School |
High School |
Baccus Distance: 0.72 Miles |
Granbury Distance: 1.6 Miles |
Granbury Distance: 2.35 Miles |
Price History
5/9/2016 | Listed $766,656 |
12/29/2016 | 22% - $599,000 |
Crops | Coastal Bermuda |
Development | City Limits, Unzoned |
HOA Type | None |
Listing Area | HOOD COUNTY (73) |
Present Use | Agriculture, Cattle, Grazing |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial, Planned Unit Development, Residential Multi-Family, Residential Single |
Remarks | Commercial tract of land at a highly visible, high traffic, signalized intersection (FM 51 & Loop 56). City water; City sewer available offsite |
Restrictions | Unknown Encumbrance(s) |
Road Frontage | Asphalt, FM Road, State |
School District | Granbury ISD |
School Name | Baccus |
School Name | Granbury |
Special Notes | Verify Rollback Tax, Verify Tax Exemptions |
Sub Area | HOOD COUNTY (1) |
Subdivision | NA |
Topography | Level |
Type | LND-Commercial |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13150944 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 8.80 |
Fencing | Barbed Wire |
Lot Description | Acreage, Corner, Pasture |
Lot Size Area | 8.800 |
Lot Size Area | 8.800 |
Lot Size Area (acres) | 8.800 |
Lot Size Area (sq Ft) | 383328 |
Lot Size Units | Acres |
Surface Rights | All |