High traffic commercial lot. Prime commercial development on corner of Interstate frontage. Lot has been cleared and ready to build. TCEQ all clear letter on hand!
Elementary School |
Middle School |
High School |
Merkel Distance: 8.63 Miles |
Merkel Distance: 8.47 Miles |
Merkel Distance: 8.57 Miles |
Price History
12/4/2016 | Listed $500,000 |
Block | 9 |
Development | Utilities Installed |
HOA Type | None |
Listing Area | TAYLOR COUNTY SW (307) |
Lot Number | 7 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | High traffic commercial lot. Prime commercial development on corner of Interstate frontage. Lot has been cleared and ready to build. TCEQ all clear letter on hand! |
Restrictions | No Known Restriction(s) |
School District | Merkel ISD |
School Name | Merkel |
School Name | Merkel |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | Original Town Tye |
Type | LND-Commercial |
Utilities | City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13182709 |
Zoning | Other |
Exterior Features
Lot Description | Acreage, Corner |
Lot Size Area | 2.050 |
Lot Size Area | 2.050 |
Lot Size Area (acres) | 2.050 |
Lot Size Area (sq Ft) | 89298 |
Lot Size Units | Acres |