LAKEVIEW RV Lot in the gated Oak Point community at Lake Brownwood. Ready for your RV, Camper, Tent, you name it! Great fishing & great summer fun without the upkeep of an expensive lake home! With beautiful custom homes all around you'll be in good company! Private boat ramp & park area. Buyer to assume cost for electric service to lot. Septic systems not allowed on RV lots. There is no potable water or municipal sewer service at Oak Point.
Elementary School |
Middle School |
High School |
May Distance: N/A Miles |
May Distance: N/A Miles |
May Distance: N/A Miles |
Price History
12/4/2016 | Listed $2,200 |
Association Fee Frequency | Annual |
Development | Plat Approved |
HOA Fee | 252 |
HOA Fee Includes | Management Fees, Other |
HOA Type | Mandatory |
Listing Area | BROWN COUNTY (332) |
Lot Number | 252 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Owner Carry First |
Remarks | LAKEVIEW RV Lot in the gated Oak Point community at Lake Brownwood. Ready for your RV, Camper, Tent |
Restrictions | Deed |
School District | May ISD |
School Name | May |
School Name | May |
Sub Area | May (5) |
Subdivision | Oak Point Ph One |
Type | LND-Residential |
Utilities | Outside City Limits |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13196283 |
Zoning | Other |
Exterior Features
Lake Name | Brownwood |
Lot Description | Water/Lake View |
Lot Dimensions | 30 x 70 |
Lot Size Area | 0.048 |
Lot Size Area | 0.048 |
Lot Size Area (acres) | 0.048 |
Lot Size Area (sq Ft) | 2090 |
Lot Size Units | Acres |