Prime location! Approximately 200' of Main Street frontage ready for commercial development. Utilities available. Property is located in the flood zone.
Elementary School |
Middle School |
High School |
Siebert Distance: 1.56 Miles |
Eastland Distance: 1.35 Miles |
Eastland Distance: 1.37 Miles |
Price History
1/18/2019 | Listed $150,000 |
Block | 2 & 3 |
Crops | Native |
Development | Zoned |
HOA Type | None |
Listing Area | EASTLAND COUNTY (95) |
Present Use | Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial |
Remarks | Prime location! Approximately 200' of Main Street frontage ready for commercial development. Utilities available. Property is located in the flood zone. |
Restrictions | Other |
Road Frontage | Asphalt, City, Curbs/Gutters |
School District | Eastland ISD |
School Name | Eastland |
School Name | Siebert |
Special Notes | Aerial Photo |
Sub Area | EASTLAND (1) |
Subdivision | Norwood |
Topography | Flood Plain |
Type | LND-Commercial |
Utilities | City Sewer, City Water, Dirt |
Zoning | Other |
Exterior Features
Exterior Buildings | None |
Lot Description | Acreage |
Lot Size Area | 2.900 |
Lot Size Area | 2.900 |
Lot Size Area (acres) | 2.900 |
Lot Size Area (sq Ft) | 126324 |
Lot Size Units | Acres |
Road Frontage Distance | 200 |
Soil Type | Sandy Loam |