Almost 2 acres with trees available on Corner lot on Cheek Sparger. Zoned for commercial, current zoning is office.
Elementary School |
Middle School |
High School |
Bedfordhei Distance: 0.65 Miles |
Bedford Distance: N/A Miles |
Bell Distance: 3.71 Miles |
Price History
2/7/2018 | Listed $650,000 |
9/3/2019 | 8% - $599,000 |
Block | 1 |
Development | City Limits |
HOA Type | None |
Listing Area | COLLEYVILLE AREA (123) |
Lot Number | 1 |
Number Of Lots | 1 |
Property Type | Lots & Acreage |
Remarks | Almost 2 acres with trees available on Corner lot on Cheek Sparger. Zoned for commercial, current zoning is office. |
Restrictions | Other |
Road Frontage | Asphalt, City |
School District | Hurst-Euless-Bedford ISD |
School Name | Bell |
School Name | Bedfordhei |
Sub Area | COLLEYVILLE (1) |
Subdivision | San Bar Square Add |
Topography | Level |
Type | LND-Commercial |
Utilities | Other |
Zoning | Other |
Exterior Features
Lot Description | Acreage, Corner |
Lot Size Area | 85506.000 |
Lot Size Area | 85506.000 |
Lot Size Area (acres) | 1.9629476551 |
Lot Size Area (sq Ft) | 85506.000 |
Lot Size Units | Sq Ft |