High traffic and visibility commercial lot 0.84 acres, m-l; Easy access next to a motel and fast food restaurant; Utilities available; Excellent building site for your new venture.
Elementary School |
Middle School |
High School |
Shawnee Distance: 1.74 Miles |
Graham Distance: 1.25 Miles |
Graham Distance: 1.75 Miles |
Price History
12/4/2016 | Listed $199,500 |
Crop Retire Program Yn | No |
Crops | Buffalo Grass, Native, Non Irrigated |
Development | City Limits |
HOA Type | None |
Listing Area | YOUNG COUNTY (94) |
Number Of Water Meters | 0 |
Number Of Wells | 0 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial, Other |
Remarks | High traffic and visibility commercial lot 0.84 acres, m-l; Easy access next to a motel and fast food restaurant; Utilities available; Excellent building site for your new venture. |
Restrictions | Building |
Road Frontage | Asphalt, City, Curbs/Gutters |
School District | Graham ISD |
School Name | Graham |
School Name | Shawnee |
Special Notes | Deed Restrictions, Survey Available |
Sub Area | YOUNG COUNTY (1) |
Subdivided Yn | No |
Subdivision | Tanglewood |
Topography | Sloped |
Type | LND-Commercial |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Curbs, Gravel/Rock, Individual Gas Meter, Individual Water Meter, No Sewer, No Water, Overhead Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13316402 |
Zoning | Other |
Exterior Features
Acres Cultivated | 0.00 |
Acres Irrigated | 0.00 |
Acres Pasture | 0.00 |
Exterior Buildings | None |
Fencing | None |
Lot Description | Interior Lot, Irregular, Some Trees, Subdivision |
Lot Size Area | 0.840 |
Lot Size Area | 0.840 |
Lot Size Area (acres) | 0.840 |
Lot Size Area (sq Ft) | 36590 |
Lot Size Units | Acres |
Number Of Lakes | 0 |
Soil Type | Sandy Loam |