Owner-Agent. Two beautiful WATERFRONT lots offered together to give you 1.254 acres to build a larger lake home or just to have more outdoor area surrounding your smaller lake cabin - the choice is yours! Your back yard, future decks & dock will face the east so get ready to enjoy some of the most spectacular sunrises you could ever imagine! Wet trusses for future dock already installed. Abundant Wild life & Oak Trees. Gated community. Will also consider selling lots separately. Building restrictions are minimum of 960 sq ft heated & cooled floor space, no masonry requirement.
Elementary School |
Middle School |
High School |
May Distance: N/A Miles |
May Distance: N/A Miles |
May Distance: 9.29 Miles |
Price History
6/16/2016 | Listed $250,000 |
4/17/2017 | 22% - $195,000 |
Association Fee Frequency | Annual |
Block | Ph 2 |
Community Features | Boat Ramp, Gated Entrance |
Development | Streets Installed |
HOA Fee | 378 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees, Trash |
HOA Type | Mandatory |
Listing Area | BROWN COUNTY (332) |
Lot Number | 1056 |
Number Of Lots | 2 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Remarks | |
Restrictions | Building, No Mobile Home |
Road Frontage | Asphalt |
School District | May ISD |
School Name | May |
School Name | May |
Special Notes | Deed Restrictions, Owner/ Agent, Verify Flood Insurance |
Sub Area | Lake Brownwood (3) |
Subdivision | Oak Point |
Type | LND-Residential |
Utilities | Asphalt, Outside City Limits |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13402617 |
Zoning | Residential |
Exterior Features
Lake Name | Brownwood |
Lot Description | Heavily Treed |
Lot Size Area | 1.254 |
Lot Size Area | 1.254 |
Lot Size Area (acres) | 1.254 |
Lot Size Area (sq Ft) | 54624 |
Lot Size Units | Acres |
Waterfront | Yes |