A 202.53 acre tract of land, currently a sod farm. The farm is producing 419 Tifton Bermuda, in harvest since 2008. There is one smaller well, 2 irrigation wells (2) 40 acre pivots and (1) 20 acre pivot. Has a pond and a few scattered trees. Excellent farm land!
Elementary School |
Middle School |
High School |
Dublin Distance: 5.56 Miles |
Dublin Distance: 5.66 Miles |
Dublin Distance: 2.75 Miles |
Price History
9/3/2019 | Listed $810,000 |
Crops | Other |
Development | Unzoned |
HOA Type | None |
Listing Area | ERATH COUNTY (78) |
Present Use | Agriculture, Grazing, Other |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Other |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single |
Remarks | A 202.53 acre tract of land, currently a sod farm. The farm is producing 419 Tifton Bermuda, in harvest since 2008. There is one smaller well |
Restrictions | No Known Restriction(s) |
Road Frontage | County, Gravel/Rock |
School District | Dublin ISD |
School Name | Dublin |
School Name | Dublin |
Special Notes | Aerial Photo |
Sub Area | ERATH COUNTY-SOUTH (5) |
Subdivision | R McKinnley & J Hibbins |
Topography | Cleared, Level |
Type | LND-Farm/Ranch |
Utilities | All Weather Road, Gravel/Rock, No City Services, Outside City Limits, Well |
Virtual Tour Url Branded | www.tourfactory.com/idxr1191987 |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13415828 |
Zoning | Not Zoned |
Exterior Features
Fencing | Barbed Wire, None |
Lot Description | Acreage, Cultivated, Horses Permitted, Pasture |
Lot Size Area | 202.530 |
Lot Size Area | 202.530 |
Lot Size Area (acres) | 202.530 |
Lot Size Area (sq Ft) | 8822206 |
Lot Size Units | Acres |