***PERFECT FOR THAT NEW BUILD!!***MAKE THIS THE SITE FOR YOUR NEW HOME!!***
Elementary School |
Middle School |
High School |
Tatum Distance: 2.2 Miles |
Farmersvil Distance: 2.5 Miles |
Farmersvil Distance: N/A Miles |
Price History
7/20/2016 | Listed $370,000 |
Development | City Limits |
HOA Type | None |
Listing Area | FARMERSVILLE AREA (58) |
Property Type | Lots & Acreage |
Remarks | ***PERFECT FOR THAT NEW BUILD!!***MAKE THIS THE SITE FOR YOUR NEW HOME!!*** |
Restrictions | None |
School District | Farmersville ISD |
School Name | Farmersvil |
School Name | Tatum |
Sub Area | Farmersville Area (1) |
Subdivision | T J Wheller |
Type | LND-Residential |
Utilities | City Sewer, City Water |
Zoning | Residential |
Exterior Features
Lot Description | Acreage |
Lot Size Area | 25.000 |
Lot Size Area | 25.000 |
Lot Size Area (acres) | 25.000 |
Lot Size Area (sq Ft) | 1089000 |
Lot Size Units | Acres |