READY FOR DEVELOPMENT ACREAGE IN THE CITY! Property is comprised of 2 tracts, 20.82 acres and 13.26 acres. Lots of possibilities with this tree covered acreage. Currently zoned residential.
Elementary School |
Middle School |
High School |
Glen Rose Distance: N/A Miles |
Glenrose Distance: N/A Miles |
Glen Rose Distance: N/A Miles |
Price History
7/29/2016 | Listed $1,283,370 |
10/17/2017 | 13% - $1,124,640 |
Development | City Limits, Zoned |
HOA Type | None |
Listing Area | SOMERVELL COUNTY (75) |
Property Type | Lots & Acreage |
Proposed Use | Commercial, Planned Unit Development, Residential Multi-Family, Residential Single |
Remarks | READY FOR DEVELOPMENT ACREAGE IN THE CITY! Property is comprised of 2 tracts, 20.82 acres and 13.26 acres. Lots of possibilities with this tree covered acreage. Currently zoned residential. |
Restrictions | Development |
Road Frontage | Asphalt, City |
School District | Glen Rose ISD |
School Name | Glen Rose |
School Name | Glen Rose |
Sub Area | SOMERVELL COUNTY (1) |
Subdivision | na |
Type | LND-Residential |
Utilities | Asphalt |
Zoning | Residential |
Exterior Features
Lot Description | Acreage, Heavily Treed |
Lot Size Area | 34.080 |
Lot Size Area | 34.080 |
Lot Size Area (acres) | 34.080 |
Lot Size Area (sq Ft) | 1484524 |
Lot Size Units | Acres |