Elementary School |
Middle School |
High School |
Haskell Distance: N/A Miles |
Rochester Distance: N/A Miles |
Haskell Distance: N/A Miles |
Price History
9/27/2016 | Listed $69,900 |
Development | Unzoned |
HOA Type | None |
Listing Area | HASKELL COUNTY (321) |
Property Type | Lots & Acreage |
Restrictions | None |
School District | Haskell CISD |
School Name | Haskell |
School Name | Haskell |
Sub Area | Haskell County No Subarea (1) |
Subdivision | None |
Type | LND-Residential |
Utilities | Asphalt |
Zoning | Not Zoned |
Exterior Features
Lot Description | Acreage |
Lot Size Area | 7.000 |
Lot Size Area | 7.000 |
Lot Size Area (acres) | 7.000 |
Lot Size Area (sq Ft) | 304920 |
Lot Size Units | Acres |