A perfect site to build your dream home! This scenic property is only moments away from the majesty of Lake Texoma,the Denison Dam, and beautiful Eisenhower State Park. Easy access to multiple highways, as well as proximity to local attractions and eateries mean this lot won't last long. Schedule your showing of this beautiful Lake property before it is gone!
Elementary School |
Middle School |
High School |
Mayes Distance: 4.14 Miles |
Henry Scott Distance: N/A Miles |
Denison Distance: 6.01 Miles |
Price History
3/31/2017 | Listed $125,000 |
8/26/2017 | 21% - $99,000 |
10/25/2017 | 11% - $89,000 |
6/27/2020 | 12% - $79,000 |
Block | 1 |
Development | Other, Utilities Installed |
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Lot Number | 3 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | A perfect site to build your dream home! This scenic property is only moments away from the majesty of Lake Texoma, the Denison Dam |
Restrictions | Other |
School District | Denison ISD |
School Name | Mayes |
School Name | Denison |
Sub Area | DENISON (1) |
Subdivision | Thompson Heights Southeast |
Type | LND-Residential |
Utilities | Aerobic Septic, Co-op Water, Septic |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13519639 |
Zoning | Residential |
Exterior Features
Lake Name | Texoma |
Lot Description | Irregular, Some Trees, Subdivision |
Lot Size Area | 0.358 |
Lot Size Area | 0.358 |
Lot Size Area (acres) | 0.358 |
Lot Size Area (sq Ft) | 15594 |
Lot Size Units | Acres |