Perfect Corner Lot at the intersection of Jack Finney Blvd and Roy Warren Parkway. Currently the lot is zoned General Retail. Thousands of people drive by this lot everyday going to and from L-3 Communications. Seller is motivated so bring all offers!
Elementary School |
Middle School |
High School |
Bowie Distance: N/A Miles |
Greenville Distance: N/A Miles |
Greenville Distance: N/A Miles |
Price History
1/28/2017 | Listed $775,000 |
9/1/2017 | 10% - $699,000 |
Crop Retire Program Yn | No |
Development | City Limits, Zoned |
HOA Type | None |
Listing Area | HUNT AREA (33) |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Commercial |
Remarks | Perfect Corner Lot at the intersection of Jack Finney Blvd and Roy Warren Parkway. Currently the lot is zoned General Retail. Thousands of people drive by this lot everyday going to and from L-3 Commu |
Restrictions | Architectural, Building |
Road Frontage | City, FM Road |
School District | Greenville ISD |
School Name | Bowie |
School Name | Greenville |
Sub Area | Greenville (1) |
Subdivided Yn | No |
Subdivision | None |
Type | LND-Commercial |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13528890 |
Zoning | Retail |
Exterior Features
Exterior Buildings | None |
Fencing | None |
Lot Description | Corner |
Lot Size Area | 4.956 |
Lot Size Area | 4.956 |
Lot Size Area (acres) | 4.956 |
Lot Size Area (sq Ft) | 215883 |
Lot Size Units | Acres |