Located at 7R Ranch, this vista view lot offers a jaw-dropping eastern view over the Canyon Ridge Nature Park and miles of area hill country. Property owners enjoy access to a robust list of facilities including: 12,000 square foot Arthur L Ruff Center with workout equipment, aerobics loft, indoor lap pool, steam room, hot tub, game tables, movie theater, huge pool, sand volleyball, & horseshoes. The Cove on Lake McIntire includes a clubhouse on the shores of Lake McIntire with pool, fishing pier, boats, & kitchen. The Eagles Nest is a trailhead connecting to the 260-acre Canyon Lake Nature Park with trails & fishing lakes. The Joe Watts Stable offers guided horseback rides and private boarding!
Elementary School |
Middle School |
High School |
Gordon Distance: N/A Miles |
Gordon Distance: N/A Miles |
Gordon Distance: N/A Miles |
Price History
1/31/2017 | Listed $99,000 |
Association Fee Frequency | Annual |
Block | B |
Community Features | Club House, Community Dock, Community Pool, Gated Entrance, Greenbelt, Horse Facilities, Jogging Path/Bike Path, Playground, Private Lake/Pond, Sauna |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 1200 |
HOA Fee Includes | Maintenance of Common Areas, Partial Use of Facilities |
HOA Type | Mandatory |
Listing Area | PALO PINTO COUNTY (76) |
Lot Number | 63 |
Property Type | Lots & Acreage |
Remarks | Located at 7R Ranch |
Restrictions | Agricultural, Animals, Architectural, Deed, Development, Easement(s), No Mobile Home |
School District | Gordon ISD |
School Name | Gordon |
School Name | Gordon |
Sub Area | PALO PINTO COUNTY (1) |
Subdivision | 7-R Ranch |
Type | LND-Residential |
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Individual Water Meter, Outside City Limits, Private Road, Septic |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13530255 |
Zoning | Residential |
Exterior Features
Lot Description | Acreage |
Lot Size Area | 1.189 |
Lot Size Area | 1.189 |
Lot Size Area (acres) | 1.189 |
Lot Size Area (sq Ft) | 51792 |
Lot Size Units | Acres |