



































Property Attributes
- MLS#13819073
- TypeFarm & Ranch
- CountyPARKER
- CityReno
- AreaPARKER COUNTY
- Zip76082
- StyleAgriculture,Cattle,Commercial,Equine,Industrial,Mi
- Taxes769
- Price$ 1,500,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size17 Acres
Listing Provided Courtesy Of:
Lyne Lossow with Trinity Property Investments
Data Source:
NTREIS
Property Description
NO RESTRICTIONS except EPA.ENTIRE 17 more or less acs CAN BE COMMERCIAL. AG EXEMPT Appx 538 ft HWY FRONTAGE.Level stable all useable,pick any spot to build residential or commercial.40 X 70 insulated METAL BARN WITH 1 bedroom living quarters and 4 horse stalls and closet,concrete floors,2, 14 by 10 roll up doors,storage loft. 1 bedrm home fenced Walnut creek special utl dist, private well,fenced, RV port 40 x 40 with dump station, electric ,covered parking,corral, Unincorporated area of Parker County fewer restrictions lower taxes. appx 14 mls to 820 loop, interstate 20 21 mls. Ag related operation foreman quarters guest house Horse ready Includes PID r000035955,r000035957,r000035956,sought after area.
Elementary School | Middle School | High School |
---|---|---|
Springtown Elementary School | Springtown Middle School | Springtown High School |
Price History | |
---|---|
4/16/2018 | Listed $850,000 |
General Features
Accessibility Features | Other |
---|---|
Accessory Unit Type | Guest Quarters |
Accessory Unit Yn | Yes |
Bathrooms | 2.00 |
Community Features | RV Parking |
Construction Materials | Fiber Cement, Metal, Siding |
Crops | Coastal Bermuda |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Concrete, Vinyl |
HOA Type | None |
Heating | Heat Pump, Window Unit |
Interior Features | Other |
Listing Area | PARKER COUNTY (155) |
Number Of Barns | 1 |
Number Of Wells | 1 |
Other Equipment | Other, Range/Oven-Electric |
Present Use | Agriculture, Commercial, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Federal Land Bank, USDA |
Proposed Use | Agriculture, Cattle, Commercial, Equine, Industrial, Mixed Use, Mobile Home, Other, Poultry, Residential Multi-Family, Residential Single, Sheep/Goats, Truck Farm |
Restrictions | None, Other |
Road Frontage | Dirt, Gravel/Rock, U.S. Highway |
School District | Springtown ISD |
School Name | Springtown |
School Name | Springtown |
Special Notes | Aerial Photo, Other |
Stories | 1 |
Sub Area | PARKER COUNTY (1) |
Subdivision | NONE |
Topography | Cleared, Level |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Co-op Water, Dirt, Gravel/Rock, Outside City Limits, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13819073 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Number Of Residences | 2 |
Room Count | 1 |
Total Bedrooms | 2 |
Exterior Features
Remarks | NO RESTRICTIONS except EPA.ENTIRE 17 more or less acs CAN BE COMMERCIAL. AG EXEMPT Appx 538 ft HWY FRONTAGE.Level stable all useable |
---|---|
Barn 1 Length | 70 |
Barn 1 Width | 40 |
Barn Information | Barn(s), Living Quarters, Other, Stable(s) |
Exterior | Guest Quarters, Other, RV/ Boat Parking, Stable/Barn |
Exterior Buildings | Bunk House |
Farm Ranch Features | Corrals, Fenced for Cattle |
Fencing | Chain Link, Slick/Smooth Wire |
Foundation | Pier & Beam, Slab |
Garage Length | 40 |
Garage Width | 70 |
Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
Lot Size Area | 17.000 |
Lot Size Area | 17.000 |
Lot Size Area (acres) | 17.000 |
Lot Size Area (sq Ft) | 740520 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 4 |
Parking Features | Attached, Circle Drive, Covered, Detached, Fenced Open Lot, Front, Individual Carport |
Parking Spaces Carport | 4 |
Parking Spaces Garage | 4 |
Planned Development | NO |
Road Frontage Distance | 538 |
Soil Type | Unknown |
Structural Style | Farm/Ranch House |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | 9 x 7 | 1 | Breakfast Bar,Built-in Cabinets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool