




Property Attributes
- MLS#13899234
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodCranfill Sub
- Zip76102
- StyleResidential-Half Duplex
- Year Built1961
- Taxes773
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
- Lot Size9,801 SqFt
Listing Provided Courtesy Of:
Stacey Taylor with Clearfork Group Realty
Data Source:
NTREIS
Property Description
Developers who are interested in building in the middle of the Trinity River Project. These 2 lots are on the Trinity River. Zoned B Multi family
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
7/25/2018 | Listed $275,000 |
General Features
Bathrooms | 2.00 |
---|---|
Complex Name | Greer |
Construction Materials | Block |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 10 |
Other Equipment | Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Cranfill Sub |
Transaction Type | For Sale |
Type | RES-Half Duplex |
Unit Number | A&B |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13899234 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Sq Ft Total | 1577 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Developers who are interested in building in the middle of the Trinity River Project. These 2 lots are on the Trinity River. Zoned B Multi family |
---|---|
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.225 |
Lot Size Area | 0.225 |
Lot Size Area (acres) | 0.225 |
Lot Size Area (sq Ft) | 9801 |
Lot Size Units | Acres |
Parking Features | Area Assigned |
Parking Spaces Garage | 1 |
Soil Type | Unknown |
Structural Style | Attached or 1/2 Duplex |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool