Rolling Hills and Open Pasture with scattered trees. Nice smaller pond, 670 feet County Road frontage , cross-fenced . Great location and highly desirable Martins Mill ISD. Bethel Ash community water on site. Additional 15.5 acre tract lot B also available
Elementary School |
Middle School |
High School |
Martinsmil Distance: N/A Miles |
Martinsmil Distance: N/A Miles |
Martinsmil Distance: N/A Miles |
Price History
8/18/2020 | Listed $147,250 |
Crops | Coastal Bermuda, Native |
Development | Unzoned |
HOA Type | None |
Listing Area | VAN ZANDT COUNTY (36) |
Present Use | Agriculture, Cattle |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional, Federal Land Bank |
Proposed Use | Agriculture, Cattle, Grazing |
Remarks | Rolling Hills and Open Pasture with scattered trees. Nice smaller pond, 670 feet County Road frontage |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt |
School District | Martins Mill ISD |
School Name | Martinsmil |
School Name | Martinsmil |
Special Notes | Aerial Photo |
Sub Area | VAN ZANDT COUNTY (1) |
Subdivided Yn | Yes |
Subdivision | LOT A, 15.5 ABST: 710 SUR: G REEVES |
Topography | Rolling |
Type | LND-Farm/Ranch |
Utilities | Asphalt, Co-op Water, No City Services, No Sewer, Outside City Limits, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14405032 |
Zoning | Not Zoned |
Exterior Features
Acres Pasture | 15.50 |
Fencing | Barbed Wire |
Lot Description | Acreage, Horses Permitted |
Lot Size Area | 15.500 |
Lot Size Area | 15.500 |
Lot Size Area (acres) | 15.500 |
Lot Size Area (sq Ft) | 675180 |
Lot Size Units | Acres |
Road Frontage Distance | 670 |
Soil Type | Sandy Loam |