




































Property Attributes
- MLS#14406985
- TypeFarm & Ranch
- CountyERATH
- CityStephenville
- AreaERATH COUNTY
- Neighborhood24 Acres
- Zip76401
- StyleRanch
- Year Built1981
- Taxes5976
- Price$ 889,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size24.16 Acres
Listing Provided Courtesy Of:
Heidi Olsen with BROOKS LAND GALLERY, INC.
Data Source:
NTREIS
Property Description
GOLD BUCKLE HORSE PROPERTY HERE! Just 2 minutes N of Stephenville sits 24+ PIPE fenced + PIPE Vmesh X fenced Ag Exempt ACRES, a 3-3 sprawling Brick Home, pool + hot tub, 8-stall horse barn with tack room, feed room, wash rack, working pens, 7 traps including stud pen, cutting round arena, shop + hay barn, covered trailer parking w plug ins, and coastal Bermuda pastures. The Texas Chic home features a brick fireplace, 2 spacious master suites, 2 living areas, game room, a designer kitchen w granite counters + ample cabinetry, newer storm windows thru-out, and exterior porches and parking galore! Huge backyard, new pool pump w wrnty... NOW OFFERING 5K CREDIT AT CLOSING TOWARDS A NEW ARENA, w seller accepted offer
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Stephenvil Middle School | Stephenvil High School |
Price History | |
---|---|
8/8/2020 | Listed $969,000 |
9/16/2020 | 6% - $914,500 |
9/30/2020 | 2% - $899,000 |
3/22/2021 | 2% - $889,000 |
General Features
Bathrooms | 2.10 |
---|---|
Construction Materials | Brick |
Crops | Coastal Bermuda |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Low E Windows, Programmable Thermostat, Storm Door(s), Thermo Windows |
Flooring | Carpet, Ceramic Tile |
Green Energy Efficient | Drought Tolerant Plants |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Dry Bar, High Speed Internet Available, Plantation Shutters, Vaulted Ceilings, Water Softener, Window Coverings |
Listing Area | ERATH COUNTY (78) |
Number Of Barns | 2 |
Number Of Wells | 1 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Present Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single |
Ranch Type | Livestock |
Restrictions | No Known Restriction(s) |
Road Frontage | Asphalt, State |
School District | Stephenville ISD |
School Name | Stephenvil |
School Name | Central |
Special Notes | Aerial Photo, Survey Available |
Stories | 1 |
Style | Ranch |
Sub Area | ERATH COUNTY (3) |
Subdivision | 24 Acres |
Topography | Cleared |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Asphalt, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14406985 |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Blower Fan, Brick, Direct Vent, Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Number Of Residences | 1 |
Room Count | 9 |
Sq Ft Total | 2338 |
Total Bedrooms | 3 |
Exterior Features
Remarks | GOLD BUCKLE HORSE PROPERTY HERE! Just 2 minutes N of Stephenville sits 24+ PIPE fenced + PIPE Vmesh X fenced Ag Exempt ACRES, a 3-3 sprawling Brick Home, pool + hot tub |
---|---|
Acres Pasture | 22.00 |
Barn 1 Length | 80 |
Barn 1 Width | 60 |
Barn Information | Barn(s), Electric to Barn, Hay Barn, Other, Tack Room, Wash Rack, Water to Barn |
Exterior | Covered Porch(es), Holding Pens, Lighting System, Patio Covered, Round Pens, Satellite Dish, Sport Court, Stable/Barn, Storage Building, Workshop w/Electric |
Farm Ranch Features | Cattle Guard, Cattle Working Pen, Corrals, Fenced for Cattle, Fenced for Horses, Holding Pen, Kennels, Loading Chute, Other |
Fencing | Cross Fenced, Pipe |
Foundation | Slab |
Lot Description | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 24.155 |
Lot Size Area | 24.155 |
Lot Size Area (acres) | 24.155 |
Lot Size Area (sq Ft) | 1052191 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 8 |
Parking Features | Attached, Covered, Detached, Open, Other Parking/Garage, Outside Entry, Oversized, Side |
Parking Spaces Carport | 4 |
Pool Features | Attached Spa, Diving, Heated, In Ground Gunite, Lap Pool, Pool Perimeter Fence |
Pool Y/N | 1 |
Soil Type | Sandy Loam |
Structural Style | Single Detached |
Total Covered Parking Spaces | 6 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 10 | 1 | Walk-in Closets | |
Dining Room | 14 x 13 | 1 | ||
Game Room | 16 x 7 | 1 | ||
Kitchen | 14 x 14 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 20 x 19 | 1 | Built-in Cabinets | |
Living Room | 16 x 14 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Medicine Cabinet,Walk-in Closets | |
Master Bedroom | 18 x 14 | 1 | Separate Shower,Walk-in Closets | |
Utility Room | 7 x 8 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Floor Drain,Full Size W/D Area,Linen Closet,Separate Utility Room,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool