



Property Attributes
- MLS#14450472
- TypeLand
- CountySOMERVELL
- CityGlen Rose
- AreaSOMERVELL COUNTY
- NeighborhoodACRES - 106.26 TRACT - 37 - 59 ABST - A37-1 GALVE
- Zip76043
- StyleAgriculture,Cattle,Grazing,Hunting/Fishing,Residen
- Taxes495
- Price$ 1,563,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size106 Acres
Listing Provided Courtesy Of:
Lori Mills with Clark Real Estate Group
Data Source:
NTREIS
Property Description
Looking to build in a retreat setting? This is your property! Beautifully bordered by State Park on 3 sides. Beautiful hardwoods throughout. Mature Oak Groves. River access. Abundant wildlife. Property is occasionally used for grazing so fences will hold cattle. There is an old home place being used as a hunters cabin. Endless opportunities with the picturesque property.
Elementary School | Middle School | High School |
---|---|---|
Glen Rose Elementary School | Glen Rose Middle School | Glen Rose High School |
Price History | |
---|---|
10/9/2020 | Listed $1,647,030 |
12/4/2020 | 2% - $1,616,500 |
1/20/2021 | 2% - $1,590,000 |
3/31/2021 | 2% - $1,563,500 |
General Features
Development | Unzoned |
---|---|
HOA Type | None |
Listing Area | SOMERVELL COUNTY (75) |
Present Use | Agriculture, Cattle, Hunting/Fishing |
Property Type | Lots & Acreage |
Proposed Use | Agriculture, Cattle, Grazing, Hunting/Fishing, Residential Single |
Restrictions | Unknown Encumbrance(s) |
Road Frontage | County |
School District | Glen Rose ISD |
School Name | Glen Rose |
School Name | Glen Rose |
Special Notes | Aerial Photo |
Sub Area | SOMERVELL COUNTY (5) |
Subdivision | ACRES: 106.26 TRACT: 37, 59 ABST: A37-1 GALVE |
Topography | Oak, Sloped, Varied |
Type | LND-Farm/Ranch |
Utilities | Asphalt, Gravel/Rock, No City Services, Outside City Limits, Overhead Utilities, Private Road, Septic, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14450472 |
Zoning | Other |
Exterior Features
Remarks | Looking to build in a retreat setting? This is your property! Beautifully bordered by State Park on 3 sides. Beautiful hardwoods throughout. Mature Oak Groves. River access. Abundant wildlife. |
---|---|
Exterior Buildings | Hunters Cabin |
Fencing | Barbed Wire, Cross Fenced |
Lot Description | Acreage, Pasture, Some Trees, Tank/ Pond, Water/Lake View |
Lot Size Area | 106.000 |
Lot Size Area | 106.000 |
Lot Size Area (acres) | 106.000 |
Lot Size Area (sq Ft) | 4617360 |
Lot Size Units | Acres |
Soil Type | Clay, Other, Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool