SO MUCH POTENTIAL WITH THIS 30 Acres very close to LAKE RAY ROBERTS CORPS OF ENGINEER BOUNDARIES. LAND IS ON THE HOWELL ROAD FRONTAGE. Residential Community Development, Farming, Horse or Cattle Ranching, Private Estate, Hunting, Fishing, or just Relaxing. Easy walk through Corps Land to the Lake. Lovely Setting, yet near to Hwy 377 in Tioga and the future Dallas North Tollway Preferred Extension, Celina & Gunter.
Elementary School |
Middle School |
High School |
Tioga Distance: N/A Miles |
Tioga Distance: N/A Miles |
Tioga Distance: N/A Miles |
Price History
10/26/2020 | Listed $960,000 |
Crops | Coastal Bermuda, Improved Pasture, Produce |
Development | Other |
HOA Type | None |
Listing Area | GRAYSON AREA (37) |
Property Type | Lots & Acreage |
Proposed Use | Agriculture, Cattle |
Remarks | SO MUCH POTENTIAL WITH THIS 30 Acres very close to LAKE RAY ROBERTS CORPS OF ENGINEER BOUNDARIES. LAND IS ON THE HOWELL ROAD FRONTAGE. Residential Community Development, Farming |
Restrictions | No Known Restriction(s) |
School District | Tioga ISD |
School Name | Tioga |
School Name | Tioga |
Sub Area | COLLINSVILLE/WHITESBORO/GUNTER (4) |
Subdivision | S A M G R R CO A |
Type | LND-Farm/Ranch |
Utilities | No Sewer, No Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460664 |
Zoning | Agricultural |
Exterior Features
Lot Description | Acreage, Corner, Cultivated |
Lot Size Area | 30.000 |
Lot Size Area | 30.000 |
Lot Size Area (acres) | 30.000 |
Lot Size Area (sq Ft) | 1306800 |
Lot Size Units | Acres |
Soil Type | Black, Sandy Loam |