





Property Attributes
- MLS#14465827
- TypeSingle Family
- CountyDENTON
- CityFlower Mound
- AreaCentral Section
- NeighborhoodMontalcino Estates Ph 2
- Zip75022
- StyleTraditional
- Year Built2021
- Taxes3515
- Price$ 1,259,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4506
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Anne Carrancejie with Berkshire HathawayHS PenFed TX
Data Source:
NTREIS
Property Description
New Price!Square footage added, design changes to plan! CUSTOM TO BE BUILT in gated community! Sophisticated, thoughtfully designed unique plan has spacious open living spaces. Opportunity for buyer to make personal interior design choices! Naildown hardwoods, high end flooring selections at buyers discretion. Plan is designed around outdoor living space with endless possibilities, utility prepped for future possible kitchen, fire pit, dream pool! Fantastic chef's kitchen, butlers pantry prep area, wine room, primary suite has private porch, spacious wardrobe flex space! 4 Ensuite BRs! 4 car garage!!Solid core 8 ft interior doors, Cabana room with full pool bath! Energy features include foam, 96%HE Furnace.
Elementary School | Middle School | High School |
---|---|---|
Hilltop Elementary School | Argyle Middle School | Argyle High School |
Price History | |
---|---|
11/7/2020 | Listed $1,129,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 5.00 |
Block | G |
Community Features | Club House, Community Pool, Jogging Path/Bike Path |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Tankless Water Heater, Thermo Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Low Flow Commode, Low Flow Fixtures, Rain / Freeze Sensors |
HOA Fee | 2940 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 12 |
Other Equipment | Built-in Microwave, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Deed |
School District | Argyle ISD |
School Name | Argyle |
School Name | Hilltop |
Stories | 1 |
Style | Traditional |
Sub Area | Central Section (3) |
Subdivision | Montalcino Estates Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, City Water, Individual Water Meter, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465827 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Stone, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 4506 |
Total Bedrooms | 4 |
Exterior Features
Remarks | New Price!Square footage added, design changes to plan! CUSTOM TO BE BUILT in gated community! Sophisticated |
---|---|
Exterior | Covered Porch(es), Gutters, Lighting System, Outdoor Living Center, Patio Covered, Sprinkler System |
Fencing | Iron |
Foundation | Piered Beam Slab |
Garage Length | 22 |
Garage Width | 28 |
Lot Description | Acreage, Adjacent to Greenbelt, Greenbelt, Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 1.141 |
Lot Size Area | 1.141 |
Lot Size Area (acres) | 1.141 |
Lot Size Area (sq Ft) | 49701 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, 2-Car Single Doors, Attached, Front, Garage, Garage Door Opener, Oversized, Side, Swing Drive |
Parking Spaces Garage | 4 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 11 | 1 | Ensuite Bath,Walk-in Closets | |
Bedroom | 14 x 11 | 1 | Ensuite Bath,Walk-in Closets | |
Bedroom | 13 x 12 | 1 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Dining Room | 12 x 12 | 1 | ||
Game Room | 18 x 18 | 1 | ||
Kitchen | 20 x 18 | 1 | Built-in Cabinets,Eat-in Kitchen,Farm Sink,Island,Natural Stone/Granite Type,Pantry,Walk-in Pantry | |
Library/Study | 13 x 11 | 1 | ||
Living Room | 21 x 18 | 1 | ||
Master Bedroom | 21 x 15 | 1 | Dual Sinks,Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 13 x 7 | 1 | ||
Utility Room | 12 x 11 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool