

Property Attributes
- MLS#14470333
- TypeSingle Family
- CountyJOHNSON
- CityBurleson
- AreaJOSHUA ISD RURAL
- NeighborhoodPark Place
- Zip76028
- StyleTraditional
- Year Built2021
- Taxes895
- Price$ 497,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2848
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Alicia Keith with Apple Realty, Inc.
Data Source:
NTREIS
Property Description
Best Builders response to this dreadful pandemic.....DESIGN MORE OUTDOOR LIVING SPACE. Off the Family Room you have a 15x12 Covered Patio. Off the Study another 6x14 Covered Patio. Stunning Box Entry leads you to a beautiful open concept oversized Living area with a corner FP and 12 foot ceilings. Oh, did I mention gorgeous state of the art Kitchen. And the Casual Dining surrounded by windows. Oversized and private Master Bed with ensuite with all the bells and whistles. Garage features area for a golf cart. And NO MORE PULL DOWN STAIRS. Instead, you have a private staircase that leads you into the attic. 3 Beds, 3 Baths, Study and Garage Plus is in frame stage and will be ready in the Spring.
Elementary School | Middle School | High School |
---|---|---|
Njoshua Elementary School | Loflin Middle School | Joshua High School |
Price History | |
---|---|
11/12/2020 | Listed $497,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.10 |
Block | 6 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Foam Insulation, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 660 |
HOA Fee Includes | Blanket Insurance, Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Heat-Elec, Heat Pump, Zoned |
Interior Features | Decorative Lighting |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 2R |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven |
Property Type | Residential |
Restrictions | Architectural |
School District | Joshua ISD |
School Name | Joshua |
School Name | Njoshua |
Stories | 1 |
Style | Traditional |
Sub Area | JOSHUA ISD RURAL (5) |
Subdivision | Park Place |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Concrete, Curbs, Underground Utilities |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 2848 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Covered Porch(es), Patio Covered |
---|---|
Foundation | Slab |
Garage Length | 24 |
Garage Width | 23 |
Lot Size Area | 0.179 |
Lot Size Area | 0.179 |
Lot Size Area (acres) | 0.179 |
Lot Size Area (sq Ft) | 7797 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Front, Golf Cart Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Bedroom | 12 x 12 | 1 | Split Bedrooms,Walk-in Closets | |
Library/Study | 13 x 14 | 1 | ||
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 17 x 18 | 1 | Dual Sinks,Garden Tub,Medicine Cabinet,Separate Shower,Separate Vanities |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool