



Property Attributes
- MLS#14481949
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodThe Signature Collection
- Zip75230
- StyleContemporary/Modern
- Price$ 2,018,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4512
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Nancy Holloway with PowerPlay Texas
Data Source:
NTREIS
Property Description
Signature Collection at Preston Hollow Village designed by SHM and built by Rosewood. Enjoy a Preston Hollow finish level and location with the convenience of a low-maintenance home in a walkable community. Open-concept floor plan with Lincoln windows for abundant, natural light. Oversized kitchen with eat-around center island, walk-in pantry, appliances by Sub-Zero & Wolf, ideal for entertaining. Luxurious 1st-floor master suite with seating area, soaker tub, frameless glass shower, walk-in closet with center island for a boutique-like feel. Upstairs flex room and secondary bedrooms with ensuite baths. Wide-plank French Oak flooring. Plenty of storage. Gated community. A PRA Development. Lot 51
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
12/5/2020 | Listed $1,958,000 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 4.10 |
Community Features | Gated Entrance, Jogging Path/Bike Path |
Construction Materials | Other |
Energy Efficiency | 16+ SEER AC, Ceiling Fans, Foam Insulation, Tankless Water Heater |
Flooring | Carpet, Other, Wood |
HOA Fee Includes | Front Yard Maintenance, Maintenance of Common Areas, Management Fees, Reserves, Sprinkler System |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
Listing Area | DALLAS NORTH (11) |
Lot Number | 51 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Conventional |
Restrictions | Building, Deed, Development, Other |
School District | Dallas ISD |
School Name | Prestonhol |
School Name | Hillcrest |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | NORTH DALLAS (11) |
Subdivision | The Signature Collection |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14481949 |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 18 |
Sq Ft Total | 4512 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Patio Covered, Private Outdoor Space, Sprinkler System |
---|---|
Fencing | Iron, Rock/Stone, Wood |
Foundation | Piered Beam Slab |
Garage Length | 25 |
Garage Width | 22 |
Lot Description | Interior Lot, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Covered, Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 17 | 2 | Walk-in Closets | |
Bedroom | 15 x 15 | 2 | Walk-in Closets | |
Bedroom | 15 x 16 | 2 | Walk-in Closets | |
Dining Room | 11 x 20 | 1 | ||
Full Bath | 11 x 5 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 5 x 10 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Full Bath | 11 x 5 | 2 | Built-in Cabinets,Natural Stone/Granite Type | |
Game Room | 13 x 17 | 2 | ||
Half Bath | 9 x 4 | 1 | ||
Kitchen | 14 x 22 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Farm Sink,Natural Stone/Granite Type,Recycle Bin,Walk-in Pantry | |
Library/Study | 12 x 14 | 1 | ||
Living Room | 20 x 20 | 1 | ||
Master Bedroom | 18 x 16 | 1 | Custom Closet System,Dual Sinks,Garden Tub,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 10 x 5 | 1 | ||
Other | 5 x 6 | 1 | ||
Other | 5 x 5 | 1 | ||
Utility Room | 8 x 9 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Washer Hookup | |
Utility Room | 10 x 6 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool