

























Property Attributes
- MLS#14501824
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodAzure Condo
- Zip75201
- StyleResidential-Condo
- Price$ 5,495,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5025
Listing Provided Courtesy Of:
Kari Schlegel Kloewer with Allie Beth Allman & Assoc.
Data Source:
NTREIS
Property Description
This beautiful two story Azure penthouse offers a bright and chic place to live and entertain both indoors and outdoors. Enjoy time inside taking in the Dallas views from the 14 foot floor to ceiling windows, or outside on the rooftop in the pool or watching a movie on the outdoor projector. A true one of a kind high rise condo.
Elementary School | Middle School | High School |
---|---|---|
Houston Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
1/18/2021 | Listed $5,995,000 |
3/15/2021 | 9% - $5,495,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 4.10 |
Block | D/936 |
Construction Materials | Metal |
Flooring | Other |
HOA Fee | 5101 |
HOA Fee Includes | Trash |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Elevator, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Lot Number | 1A |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
School District | Dallas ISD |
School Name | Houston |
School Name | North Dallas |
Stories | 2 |
Sub Area | OAKLAWN (11) |
Subdivision | Azure Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 3001 |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14501824 |
Year Built | 2005 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 4 |
Living Areas | 3 |
Room Count | 6 |
Sq Ft Total | 5025 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Other |
---|---|
Garage Length | 1 |
Garage Width | 1 |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Assigned Garage, Garage |
Parking Spaces Garage | 4 |
Pool Y/N | 1 |
Structural Style | Hi Rise |
Total Covered Parking Spaces | 4 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 15 | 1 | Walk-in Closets | |
Bedroom | 24 x 13 | 1 | Custom Closet System,Walk-in Closets | |
Half Bath | 1 | |||
Kitchen | 1 | Breakfast Bar,Built-in Cabinets,Island | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 19 x 17 | 1 | Dual Sinks,Jetted Tub,Separate Shower,Separate Vanities,Steam Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool