

Property Attributes
- MLS#14509791
- TypeSingle Family
- CountyJOHNSON
- CityCleburne
- AreaCLEBURNE ISD CITY LIMITS
- NeighborhoodBelle Meadows PH III
- Zip76033
- StyleTraditional
- Price$ 333,462
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2238
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Edie Hanna with Hanna & Cook Realty, LLC
Data Source:
NTREIS
Property Description
Just broke ground. Drawing of plans on Mls. You can pick colors .. Open concept . Light and cozy. Beautiful area of homes . Picture is a simulation.
Elementary School | Middle School | High School |
---|---|---|
Gerard Elementary School | Lowell Smith Middle School | Cleburne High School |
Price History | |
---|---|
1/30/2021 | Listed $333,462 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | F |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 140 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 12 |
Other Equipment | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Cleburne ISD |
School Name | Cleburne |
School Name | Gerard |
Stories | 1 |
Style | Traditional |
Sub Area | CLEBURNE ISD CITY LIMITS (11) |
Subdivision | Belle Meadows PH III |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Asphalt, City Sewer, City Water |
Year Built | 2021 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2238 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Just broke ground. Drawing of plans on Mls. You can pick colors .. Open concept . Light and cozy. Beautiful area of homes . Picture is a simulation. |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 24 |
Lot Size Area | 0.220 |
Lot Size Area | 0.220 |
Lot Size Area (acres) | 0.220 |
Lot Size Area (sq Ft) | 9583 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool