



Property Attributes
- MLS#14510422
- TypeCom Lease
- CountyTARRANT
- CityKeller
- AreaKELLER
- NeighborhoodJohnson Add
- Zip76248
- StyleHistorical District,Office,Retail
- Price$ 950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage384
Listing Provided Courtesy Of:
Lisa Wright with DFW Fine Properties
Data Source:
NTREIS
Property Description
Great office space directly on 377 with lots of traffic. Front office is 264 Sq. feet and there a separate storage room (or could be a private office) that is 120 square feet. Move in ready. Floors replaced in 2018, new paint in 2018.
Price History | |
---|---|
2/1/2021 | Listed $950 |
General Features
Block | 1 |
---|---|
Building Use | Historical District, Office, Retail |
Ceiling Height | 8 to10 Feet |
Commercial Features | Computer Ready, Fire Alarm, Inside Storage, Security System |
Energy Efficiency | Ceiling Fans |
Flooring | Laminate |
Heating | Space Heater, Window Unit |
Lease Terms | 12 months |
Listing Area | KELLER AREA (126) |
Lot Number | 1 |
Property Type | Commercial |
Road Frontage | City, Curbs/Gutters |
Stories | 1 |
Sub Area | KELLER (1) |
Subdivision | Johnson Add |
Tenant Pays | Renters Insurance |
Type | COM-Lease |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14510422 |
Year Built | 1970 |
Year Built Details | Preowned |
Zoning Commercial | Commerc |
Interior Features
# of Units | 1 |
---|---|
Living Area | 384 |
Sqft Building | 384 |
Sqft Leasable | 384 |
Exterior Features
Construction Materials Walls | Texture |
---|---|
Foundation | Pier & Beam |
Inclusions | Building Only |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Source | Other Documentation |
Lot Size Units | Acres |
Parking Features | Common Lot |
Road Frontage Distance | 377 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool