
















Property Attributes
- MLS#14525492
- TypeSingle Family
- CountyLAMAR
- CityParis
- AreaLAMAR COUNTY
- NeighborhoodCity Of Paris
- Zip75460
- StyleVictorian
- Price$ 114,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2228
- Lot Size8,973 SqFt
Listing Provided Courtesy Of:
Anila Kabeer with United Real Estate
Data Source:
NTREIS
Property Description
GREAT INVESTMENT PROPERTY.TENANTS OCCUPIED and $1270 IS THE RENT. AFFORDABLE LARGE HOME WITH MUCH POTENTIAL. NICE CORNER LOT, FENCED YARD. CUTE SCREENED IN FRONT PORCH. CHARMING BUTLER'S PANTRY. LOTS OF SHIPLAP BEHIND THE WALL COVERINGS!! PRICED FOR A QUICK SALE!!
Elementary School | Middle School | High School |
---|---|---|
Aiken Elementary School | Crockett Middle School | Paris High School |
Price History | |
---|---|
3/3/2021 | Listed $122,000 |
4/9/2021 | 6% - $114,900 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 51-A |
Construction Materials | Wood |
Flooring | Carpet, Laminate |
HOA Type | None |
Heating | Gas Jets, Other |
Interior Features | Cable TV Available, High Speed Internet Available |
Listing Area | LAMAR COUNTY (46) |
Lot Number | 4 |
Other Equipment | Dishwasher, Drop in Range/Oven - Gas |
Property Type | Residential |
School District | Paris ISD |
School Name | Aiken |
School Name | Paris |
Stories | 1 |
Style | Victorian |
Sub Area | LAMAR COUNTY (1) |
Subdivision | City Of Paris |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Master Gas Meter, Master Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14525492 |
Year Built | 1909 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Room Count | 6 |
Sq Ft Total | 2228 |
Total Bedrooms | 3 |
Exterior Features
Remarks | GREAT INVESTMENT PROPERTY.TENANTS OCCUPIED and $1270 IS THE RENT. AFFORDABLE LARGE HOME WITH MUCH POTENTIAL. NICE CORNER LOT |
---|---|
Fencing | Chain Link |
Foundation | Pier & Beam |
Lot Description | Corner, Landscaped, Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.206 |
Lot Size Area | 0.206 |
Lot Size Area (acres) | 0.206 |
Lot Size Area (sq Ft) | 8973 |
Lot Size Units | Acres |
Parking Features | None |
Parking Spaces Carport | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Dining Room | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Full Bath | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool