








Property Attributes
- MLS#14528524
- TypeRes Lease
- CountyHUNT
- CityGreenville
- AreaGreenville
- NeighborhoodWest Hill Add
- Zip75401
- StyleLSE-House
- Price$ 1,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
- Lot Size6,882 SqFt
Listing Provided Courtesy Of:
Rebecca Oblander with Texas Elation Realty, LLC
Data Source:
NTREIS
Property Description
Beautiful 3 bedroom, 2 bath new construction home in Greenville! Featuring a nice open floor plan with custom cabinets and granite counter tops in the kitchen. Ceramic tile through out the house with carpet in the bedrooms only. ** Check out our 3D virtual tour in the icons under the pictures**
Elementary School | Middle School | High School |
---|---|---|
Carver Elementary School | Greenville Middle School | Greenville High School |
Price History | |
---|---|
3/8/2021 | Listed $1,500 |
3/18/2021 | 2% - $1,475 |
4/1/2021 | 6% - $1,400 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 4 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Type | 1 Year Plus |
Listing Area | HUNT AREA (33) |
Lot Number | 1C |
Other Equipment | Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Greenville ISD |
School Name | Carver |
School Name | Greenville |
Stories | 1 |
Sub Area | Greenville (1) |
Subdivision | West Hill Add |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=DL34agkZ7xf&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14528524 |
Year Built | 2020 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1410 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Beautiful 3 bedroom |
---|---|
Fenced Yard Yn | Yes |
Lot Size Area | 0.158 |
Lot Size Area | 0.158 |
Lot Size Area (acres) | 0.158 |
Lot Size Area (sq Ft) | 6882 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 1 x 1 | 1 | ||
Bedroom | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool