
















Property Attributes
- MLS#14530323
- TypeCondos
- CountyTARRANT
- CityFort Worth
- AreaDOWNTOWN FW
- NeighborhoodNeil P At Burnett Park Condo
- Zip76102
- StyleTraditional
- Year Built1921
- Taxes8744
- Price$ 319,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size4,051 SqFt
Listing Provided Courtesy Of:
Sue Streit with Wilbarger Realty Inc
Data Source:
NTREIS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Charlesnas Elementary School | Riverside Middle School | Carter Riv High School |
Price History | |
---|---|
3/30/2021 | Listed $319,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 2.00 |
Construction Materials | Brick |
Flooring | Carpet, Wood |
HOA Fee | 853 |
HOA Fee Includes | All Utilities, Back Yard Maintenance, Front Yard Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Security, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Elevator, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | FW (DOWNTOWN) (101) |
Lot Number | 602 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Charlesnas |
School Name | Carter Riv |
Stories | 1 |
Style | Traditional |
Sub Area | DOWNTOWN FW (1) |
Subdivision | Neil P At Burnett Park Condo |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 602 |
Utilities | City Sewer, City Water, Concrete |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14530323 |
Year Built | 1921 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1260 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony, Outdoor Living Center |
---|---|
Foundation | Basement |
Lot Size Area | 0.093 |
Lot Size Area | 0.093 |
Lot Size Area (acres) | 0.093 |
Lot Size Area (sq Ft) | 4051 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces, Covered, Detached |
Parking Spaces Carport | 1 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 18 | 1 | ||
Master Bedroom | 11 x 14 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool