







































Property Attributes
- MLS#14533269
- TypeFarm & Ranch
- CountyFANNIN
- CitySavoy
- AreaRAVENNA
- NeighborhoodA1149 J Weeks
- Zip75479
- StyleRanch
- Year Built2018
- Taxes3148
- Price$ 825,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1488
- Lot Size44 Acres
Listing Provided Courtesy Of:
Karri Donoho with Bois d'Arc Realty, Inc.
Data Source:
NTREIS
Property Description
MUST SEE 44+ Acre ranch home that offers multiple uses from horses, cattle, two ponds to fish, a 3 stall barn with water and electricity, 2 tack rooms, feed room, 3 turn outs and an outdoor arena. This property is outside the city limits with only approximately an acre inside city limits so you have access to city amenities without the restrictions! Easy commute and close to the new Bois d’Arc lake! Don’t wait, make an appointment today!
Elementary School | Middle School | High School |
---|---|---|
Savoy Elementary School | Savoy Middle School | Savoy High School |
Price History | |
---|---|
3/17/2021 | Listed $825,000 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | Gated Entrance, Horse Facilities |
Construction Materials | Fiber Cement |
Crops | Improved Pasture |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available |
Listing Area | FANNIN AREA (71) |
Number Of Barns | 1 |
Number Of Wells | 2 |
Other Equipment | Dishwasher |
Present Use | Agriculture, Cattle, Equine |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Texas Vet, VA |
School District | Savoy ISD |
School Name | Savoy |
School Name | Savoy |
Special Notes | Aerial Photo |
Stories | 1 |
Style | Ranch |
Sub Area | RAVENNA (2) |
Subdivision | A1149 J Weeks |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | City Water, Outside City Limits, Well |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14533269 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Number Of Residences | 1 |
Room Count | 2 |
Sq Ft Total | 1488 |
Total Bedrooms | 2 |
Exterior Features
Remarks | MUST SEE 44+ Acre ranch home that offers multiple uses from horses, cattle, two ponds to fish, a 3 stall barn with water and electricity, 2 tack rooms, feed room |
---|---|
Barn Information | Barn(s) |
Fencing | Barbed Wire, Pipe |
Foundation | Slab |
Lot Description | Creek, Horses Permitted, Pasture, Some Trees, Tank/ Pond |
Lot Size Area | 44.000 |
Lot Size Area | 44.000 |
Lot Size Area (acres) | 44.000 |
Lot Size Area (sq Ft) | 1916640 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 3 |
Parking Features | Circle Drive |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 30 x 20 | 1 | ||
Master Bedroom | 15 x 17 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool