

















Property Attributes
- MLS#14539649
- TypeRes Lease
- CountyBOSSIER
- CityBossier City
- AreaNO SUB-AREA
- NeighborhoodGOLDEN MEADOWS
- Zip71112
- StyleLSE-House
- Price$ 1,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Listing Provided Courtesy Of:
Travis Hargrave with Diamond Property ManagementLLC
Data Source:
NTREIS
Property Description
Great floor plan, gas fireplace in the living room, large kitchen with lots of cabinets, breakfast bar open to the living room, all appliances including fridge and washer and dryer. Large master bedroom suite with garden tub. Fully fenced back yard with storage shed and exterior security cameras
Elementary School | Middle School | High School |
---|---|---|
Louisiana Elementary School | Louisiana Middle School | Louisiana High School |
Price History | |
---|---|
3/24/2021 | Listed $1,450 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Other |
Deposit Pet | 200 |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Lease Type | Yearly |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential Lease |
Restrictions | No Known Restriction(s) |
School District | Bossier PSB |
School Name | Louisiana |
School Name | Louisiana |
Stories | 1 |
Sub Area | NO SUB-AREA (0) |
Subdivision | GOLDEN MEADOWS |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539649 |
Year Built | 2001 |
Year Built Details | Unknown |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Other |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1450 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Great floor plan, gas fireplace in the living room, large kitchen with lots of cabinets, breakfast bar open to the living room |
---|---|
Exterior | Patio Open |
Fenced Yard Yn | Yes |
Fencing | Wood |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Kitchen | ||||
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool