





















Property Attributes
- MLS#14540972
- TypeRes Lease
- CountyTARRANT
- CitySouthlake
- AreaSOUTHLAKE
- NeighborhoodDecker Harrison Surv
- Zip76092
- StyleTraditional
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Kirsten Dietz with Century 21 Mike Bowman, Inc.
Data Source:
NTREIS
Property Description
Located on a quiet cul de sac, this home offers a quiet retreat from the city. Heavily treed lot with beautiful views. This 3 bedroom and 2 bath property has a split bedroom arrangement offering privacy to the master retreat with a walk-in closet and private bath with walk in shower. Eat-in breakfast area with breakfast bar. Large front porch area. Tenant will have use of all fenced in area of property. PLEASE NOT THE AVAILABILTY DATE OF JULY 1, 2021.
Elementary School | Middle School | High School |
---|---|---|
Oldunion Elementary School | Dawson Middle School | Carroll High School |
Price History | |
---|---|
3/26/2021 | Listed $1,750 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 1 |
Construction Materials | Steel, Vinyl Siding, Wood |
Deposit Pet | 750 |
Energy Efficiency | Ceiling Fans, Programmable Thermostat |
Flooring | Ceramic Tile, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Lease Type | 1 Year Plus, Yearly |
Listing Area | SOUTHLAKE AREA (125) |
Number Of Pets Allowed | 1 |
Other Equipment | Dishwasher, Range/Oven-Electric, Vent Mechanism |
Property Type | Residential Lease |
Restrictions | No Smoking |
School District | Carroll ISD |
School Name | Oldunion |
School Name | Carroll |
Stories | 1 |
Style | Traditional |
Sub Area | SOUTHLAKE (1) |
Subdivision | Decker Harrison Surv |
Tenant Pays | All Utilities, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14540972 |
Year Built | 1997 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1120 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Located on a quiet cul de sac |
---|---|
Exterior | Covered Porch(es) |
Fenced Yard Yn | Yes |
Fencing | Chain Link |
Lot Description | Heavily Treed, Interior Lot, Lrg. Backyard Grass, Subdivision |
Lot Size Area | 0.460 |
Lot Size Area | 0.460 |
Lot Size Area (acres) | 0.460 |
Lot Size Area (sq Ft) | 20037 |
Lot Size Units | Acres |
Number Of Vehicles | 4 |
Parking Features | Individual Carport |
Parking Spaces Carport | 2 |
Structural Style | Manufactured (certificate exch), Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | Ensuite Bath | |
Bedroom | 11 x 11 | 1 | ||
Full Bath | 1 | |||
Full Bath | 1 | |||
Kitchen | 12 x 12 | 1 | Breakfast Bar,Eat-in Kitchen | |
Living Room | 17 x 16 | 1 | ||
Master Bedroom | 13 x 12 | 1 | Walk-in Closets | |
Utility Room | 5 x 6 | 1 | Full Size W/D Area,Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool