

















Property Attributes
- MLS#14546425
- TypeSingle Family
- CountyCOLEMAN
- CityColeman
- AreaColeman
- NeighborhoodHillside Add 1 Town Coleman
- Zip76834
- StyleRanch
- Taxes1293
- Price$ 40,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1396
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Annisa Tucker with Liveoak Land & Real Estate
Data Source:
NTREIS
Property Description
Three bedroom one bath home in quiet neighborhood. With some tender loving care it would be a nice starter home or investment property. Home has two living areas and combination kitchen and dining room, large backyard with wood privacy fence and patio, and several large trees that shade both the front and back yard.
Elementary School | Middle School | High School |
---|---|---|
Coleman Elementary School | Coleman Middle School | Coleman High School |
Price History | |
---|---|
4/5/2021 | Listed $40,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 1 |
Construction Materials | Wood |
Flooring | Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Plantation Shutters, Window Coverings |
Listing Area | COLEMAN COUNTY (331) |
Lot Number | 3 |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Unknown Encumbrance(s) |
School District | Coleman ISD |
School Name | Coleman |
School Name | Coleman |
Stories | 1 |
Style | Ranch |
Sub Area | Coleman (1) |
Subdivision | Hillside Add 1 Town Coleman |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14546425 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 1396 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Patio Covered |
---|---|
Fencing | Wood |
Foundation | Slab |
Lot Description | Lrg. Backyard Grass, Some Trees |
Lot Size Area | 0.180 |
Lot Size Area | 0.180 |
Lot Size Area (acres) | 0.180 |
Lot Size Area (sq Ft) | 7840 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Carport | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9 x 10 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Full Bath | 9 x 5 | 1 | ||
Kitchen | 13 x 13 | 1 | Eat-in Kitchen | |
Living Room | 14 x 19 | 1 | ||
Master Bedroom | 11 x 10 | 1 | ||
Utility Room | 7 x 5 | 1 | Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool